Sony Alpha ZV-E10 - APS-C Interchangeable Lens Mirrorless Vlog Camera Kit - White
AZN 1698
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from Birləşmiş Krallıq
QTY:
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Məhsul təfərrüatları
| Compatible Mountings | Sony E |
| Aspect Ratio | 3:2, 4:3 |
| Sensor Type | CMOS |
| File Format | MP4 |
| Image Stabilization Type | Digital |
| Maximum Aperture | 3.5 f |
| Expanded ISO Minimum | 50 |
| Rear Webcam Resolution | 24 MP |
| Photo Sensor Size | aps_h NA |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Exposure Control | Automatic |
| Form Factor | miroirless |
| Effective Still Resolution | 24 MP |
| Product Features | Fast Hybrid AF, Real Time Eye-AF and Real-time AF Tracking; Background Defocus and Face Priority AE; Directional 3-Capsule Mic and Windscreen |
| Colour | White |
| Screen Size | 3 Inches |
| Shooting Modes | Plain, Movie |
| Item Weight | 458 g |
| Video Capture Resolution | 2160p |
| Viewfinder Type | Electronic |
| Flash Modes Description | Filler Flash, Off |
| Camera Flash Type | Built-In |
| Skill Level | Professional |
| Specific Uses For Product | Videography, Photography |
| Compatible Devices | Computers with USB Port |
| Continuous Shooting Speed | 11 FPS |
| Aperture modes | F3.5-F3.5 |
| Flash Sync Speed | 1/160 sec |
| Video Capture Format | MP4 |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Technology Type | Bluetooth |
| Video Output | HDMI |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | USB |
| HDMI Type | Type D Micro HDMI |
| Display Type | LCD |
| Dots Per Screen | [APPROX] 9 dots per screen area |
| Display Fixture Type | Articulating |
| Display Maximum Resolution | 6000 x 4000 |
| Has Color Screen | Yes |
| Maximum Display Resolution | 6000 x 4000 |
| Touch Screen Type | Capacitive |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
| Auto Focus Technology | Hybrid |
| Focus Features | Autofocus (Hybrid) |
| Autofocus Points | 425 |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A) |
| Autofocus | Yes |
| JPEG Quality Level | Fine |
| Supported Image Format | JPEG |
| Bit Depth | 10 Bit |
| Total Still Resolution | 24.2 MP |
| Maximum Image Size | 24 MP |
| Maximum Focal Length | 50 Millimeters |
| Optical Zoom | 1 x |
| Lens Type | Wide Angle |
| Zoom | Zoom optyczny |
| Camera Lens | 16-50 mm standard lens with 1x optical magnification |
| Minimum Focal Length | 16 Millimeters |
| Real Angle Of View | 10.2 Degrees |
| Lens Type | 70 to 350mm (35mm Equivalent Focal Length: 105 to 525mm) |
| Digital Zoom | 1 x |
| Number of Diaphragm Blades | 7 |
| Photo Filter Thread Size | 40.5 Millimetres |
| Lens Construction | 9 Elements in 8 Groups |
| Photo Filter Size | 40.5 Millimeters |
| Metering Methods | Average, Center-Weighted Average, Highlight Weighted, Multi, Spot |
| White Balance Settings | Auto, Cloudy, Color Temperature, Custom, Daylight, Fluorescent, Incandescent, Shade, Underwater |
| Self Timer | 10 Seconds, 2 Seconds, 5 Seconds |
| Crop Mode | APS-C |
| Brand Name | Sony |
| Model Name | Sony Alpha ZV-E10 |
| Box Contents | Camera Body & Lens |
| Are Batteries Included? | Yes |
| Model Number | ILCZV-E10L/W |
| Remote Included | No |
| Model Series | Alpha E |
| Series Number | 10 |
| Generation | 1 |
| Number of Items | 1 |
| UPC | 027242922136 |
| Unit Count | 1.0 count |
| Age Range Description | Adult |
| Manufacturer | Sony |
| Manufacturer Part Number | ILCZV-E10L/W |
| Flash Memory Type | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
| Available Memory Slots | 2 |
| Recording Capacity | 120 Minutes |
| Write Speed | 11 fps |
| Flash Memory Speed Class | UHS-I |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Video Speed Class | UHS-I or Class 10 |
| Flash Memory Bus Interface Type | UHS-I |
| Compatible Flash Memory Type | SD, SDHC, SDXC |
| Photo sensor technology | CMOS |
| Supported file format | MP4 |
| Image stabilisation | Digital |
| Metering description | Average, Center-Weighted Average, Highlight Weighted, Multi, Spot |
MƏHSUL TƏSVİRİ
Sony Alpha ZV-E10 - APS-C Interchangeable Lens Mirrorless Vlog Camera Kit - White
Müştəri Sualları və Cavabları
-
Sual:
Ubuy-dan Sony Alpha ZV-E10 - APS-C Interchangeable Lens onlayn alış-verişi necə etmək olar?
Cavab: Ubuy-dan Sony Alpha ZV-E10 - APS-C Interchangeable Lens onlayn alış-veriş etmək asandır.. Siz sadəcə olaraq məhsulu axtarmaq, yoxlanış zamanı göndərmə üsulunuzu seçmək və onu yerinizə çatdırmaq lazımdır. -
Sual:
Sony Alpha ZV-E10 - APS-C Interchangeable Lens onlayn alış-veriş üçün Azerbaijan üçün əlçatandırmı?
Cavab: Bəli, Ubuy Azerbaijan-də bu məhsulu münasib qiymətə alış-veriş etmək mümkündür.. Sony Alpha ZV-E10 - APS-C Interchangeable Lens yerli olaraq mövcud deyil, lakin ekspress göndərmə xidmətlərimizlə bizə etibar edə bilərsiniz. -
Sual:
Sifariş verdikdən sonra məhsulu əldə etmək nə qədər vaxt aparır?
Cavab: Sifariş etdiyiniz məhsulun çatdırılma müddəti sifariş etdiyiniz məhsula və seçdiyiniz göndərmə üsuluna görə dəyişir.. Təxmini çatdırılma müddəti ödəniş zamanı qeyd olunur, ona görə də alış-veriş zamanı ehtiyatlı olun.
Sony ILCZV-E10L/W Editorial Review
Customer Reviews & Ratings
-
5 ulduz
100%
-
4 ulduz
0%
-
3 ulduz
0%
-
2 ulduz
0%
-
1 ulduz
0%
Bu məhsulu nəzərdən keçirin
Fikirlərinizi digər müştərilərlə bölüşün
Product Price History
Vacib məlumat
- Məhdudiyyətlər: Zəhmət olmasa unutmayın ki, beynəlxalq göndərilən məhsullar üçün, hər hansı bir istehsalçı zəmanəti keçərli olmaya bilər; istehsalçının xidmət seçimləri mövcud olmaya bilər; məhsul təlimatları, göstərişləri və təhlükəsizlik xəbərdarlıqları təyinat ölkəsinin dillərində olmaya bilər; məhsullar (və müşayiət olunan materiallar) təyinat ölkəsinin standartlarına, spesifikasiyalarına və etiketləmə tələblərinə uyğun olaraq dizayn edilməmiş ola bilər; və məhsullar təyinat ölkəsinin gərginliyinə və digər elektrik standartlarına uyğun olmaya bilər (lazım olduqda adapter və ya konvertordan istifadə tələb olunur). Alıcı məhsulun təyinat ölkəsinə qanuni olaraq idxal oluna biləcəyini təmin etmək üçün cavabdehdir. Ubuy və ya onun filiallarından sifariş verərkən, alıcı qeydin idxalçısıdır və təyinat ölkəsinin bütün qanun və qaydalarına riayət etməlidir.
- Ubuy qlobal bir axtarış motoru olduğu üçün Ubuy-də sadalanan bütün məhsullar satışda deyil.Məhsullar ixrac/ticarət qaydalarına tabedir.
AZN 1698
Elə indi sifariş verin və əldə edin Cümə axşamı, Oktyabr 15
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
QTY:
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.